NARA ROLL NUMBERS & PAGES
1880 Home Look At Cook Home

 
LOCALITY WARD ENUMERATION DISTRICT

 NARA PAGE NUMBERS

  NARA ROLL NUMBERS

CHICAGO 1 1 1-17 T9-184
CHICAGO 1 2 18-40 T9-184
CHICAGO 1 3 41-64 T9-184
CHICAGO 1 4 65-92 T9-184
CHICAGO 1 5 93-133 T9-184
CHICAGO 1 6 134-153 T9-184
LOCALITY WARD ENUMERATION DISTRICT

 NARA PAGE NUMBERS

  NARA ROLL NUMBERS

CHICAGO 2 7 154-177 T9-184
CHICAGO 2 8 178-216 T9-184
CHICAGO 2 9 217-254 T9-184
CHICAGO 2 10 255-279 T9-184
CHICAGO 2 11 280-299 T9-184
CHICAGO
CHICAGO
2
2
12
12
300-303
304-323
T9-184
T9-185
CHICAGO 2 13 324-361 T9-185
LOCALITY WARD ENUMERATION DISTRICT

 NARA PAGE NUMBERS

  NARA ROLL NUMBERS

CHICAGO 3 14 362-380 T9-185
CHICAGO 3 15 381-405 T9-185
CHICAGO 3 16 406-438 T9-185
CHICAGO 3 17 439-477 T9-185
CHICAGO 3 18 478-501 T9-185
CHICAGO 3 19 502-526 T9-185
CHICAGO 3 20 527-545 T9-185
LOCALITY WARD ENUMERATION DISTRICT

 NARA PAGE NUMBERS

  NARA ROLL NUMBERS

CHICAGO 4 21 1-30 T9-186
CHICAGO 4 22 31-61 T9-186
CHICAGO 4 23 62-87 T9-186
CHICAGO 4 24 88-125 T9-186
CHICAGO 4 25 126-154 T9-186
CHICAGO 4 26 155-189 T9-186
CHICAGO 4 27 190-210 T9-186
CHICAGO 4 28 211-236 T9-186
CHICAGO 4 29 237-265 T9-186
CHICAGO
CHICAGO
4
4
30
30
266-292*
291-300*
T9-186
T9-187
LOCALITY WARD ENUMERATION DISTRICT

 NARA PAGE NUMBERS

  NARA ROLL NUMBERS

CHICAGO 5 31 301-328 T9-187
CHICAGO 5 32 329-358 T9-187
CHICAGO 5 33 359-366 T9-187
CHICAGO 5 34 367-390 T9-187
CHICAGO 5 35 391-415 T9-187
CHICAGO 5 36 416-449 T9-187
CHICAGO 5 37 479-510 T9-187
CHICAGO 5 38 511-538 T9-187
CHICAGO 5 39 539-561 T9-187
CHICAGO 5 40 1-25 T9-188
CHICAGO 5 41 26-40 T9-188
CHICAGO 5 42 41-60 T9-188
CHICAGO 5 43 61-78 T9-188
CHICAGO 5 44 79-106 T9-188
CHICAGO 5 45 107-135 T9-188
CHICAGO 5 46 136-160 T9-188
CHICAGO 5 47 161-192 T9-188
CHICAGO 5 48 193-227 T9-188
LOCALITY WARD ENUMERATION DISTRICT

 NARA PAGE NUMBERS

  NARA ROLL NUMBERS

CHICAGO 6 49 228-266 T9-188
CHICAGO 6 50 267-297 T9-188
CHICAGO 6 51 298-322 T9-188
CHICAGO 6 52 323-353 T9-188
CHICAGO
CHICAGO
6
6
53
53
354-360
361-380
T9-188
T9-189
CHICAGO 6 54 381-404 T9-189
CHICAGO 6 55 405-435 T9-189
CHICAGO 6 56 436-472 T9-189
CHICAGO 6 57 473-509 T9-189
CHICAGO 6 58 510-530 T9-189
CHICAGO 6 59 531-572 T9-189
CHICAGO 6 60 573-602 T9-189
CHICAGO 6 61 603-629 T9-189
CHICAGO 6 62 630-651 T9-189
CHICAGO 6 63 (VOID) - -
LOCALITY WARD ENUMERATION DISTRICT

 NARA PAGE NUMBERS

  NARA ROLL NUMBERS

CHICAGO 7 64 1-12 T9-190
CHICAGO 7 65 13-38 T9-190
CHICAGO 7 66 39-70 T9-190
CHICAGO 7 67 71-100 T9-190
CHICAGO 7 68 101-139 T9-190
CHICAGO 7 69 140-159 T9-190
CHICAGO 7 70 160-179 T9-190
CHICAGO 7 71 180-212 T9-190
CHICAGO 7 72 213-238 T9-190
CHICAGO 7 73 239-261 T9-190
CHICAGO 7 74 262-289 T9-190
CHICAGO 7 75 290-322 T9-190
CHICAGO 7 76 323-349 T9-190
CHICAGO
CHICAGO
7
7
77
77
350-370
371-379
T9-190
T9-191
CHICAGO 7 78 380-403 T9-191
LOCALITY WARD ENUMERATION DISTRICT

 NARA PAGE NUMBERS

  NARA ROLL NUMBERS

CHICAGO 8 79 404-432 T9-191
CHICAGO 8 80 433-462 T9-191
CHICAGO 8 81 463-489 T9-191
CHICAGO 8 82 490-531 T9-191
CHICAGO 8 83 532-559 T9-191
CHICAGO 8 84 560-589 T9-191
CHICAGO 8 85 590-614 T9-191
CHICAGO 8 86 1-35 T9-191
CHICAGO 8 87 36-72 T9-191
CHICAGO 8 88 73-102 T9-191
CHICAGO 8 89 103-122 T9-191
CHICAGO
CHICAGO
8
8
90
90
123-139
140-151
T9-191
T9-192
CHICAGO 8 91 152-184 T9-192
LOCALITY WARD ENUMERATION DISTRICT

 NARA PAGE NUMBERS

  NARA ROLL NUMBERS

CHICAGO 9 92 185-211 T9-192
CHICAGO 9 93 212-237 T9-192
CHICAGO 9 94 238-269 T9-192
CHICAGO 9 95 270-306 T9-192
CHICAGO 9 96 307-321 T9-192
CHICAGO 9 97 322-341 T9-192
CHICAGO 9 98 342-367 T9-192
LOCALITY WARD ENUMERATION DISTRICT

 NARA PAGE NUMBERS

  NARA ROLL NUMBERS

CHICAGO 10 99 368-395 T9-192
CHICAGO 10 100 396-419 T9-192
CHICAGO 10 101 420-436 T9-192
CHICAGO 10 102 437-465 T9-192
CHICAGO 10 103 466-510 T9-192
CHICAGO 10 104 511-531 T9-192
LOCALITY WARD ENUMERATION DISTRICT

 NARA PAGE NUMBERS

  NARA ROLL NUMBERS

CHICAGO
CHICAGO
11
11
105
105
532-539
540-557
T9-192
T9-193
CHICAGO 11 106 558-584 T9-193
CHICAGO 11 107 585-614 T9-193
CHICAGO 11 108 615-635 T9-193
CHICAGO 11 109 636-658 T9-193
CHICAGO 11 110 1-37 T9-193
CHICAGO 11 111 38-54 T9-193
CHICAGO 11 112 55-74 T9-193
CHICAGO 11 113 75-104 T9-193
LOCALITY WARD ENUMERATION DISTRICT

 NARA PAGE NUMBERS

  NARA ROLL NUMBERS

CHICAGO 12 114 105-126 T9-193
CHICAGO
CHICAGO
12
12
115
115
127-130
131-153
T9-193
T9-194
CHICAGO 12 116 154-186 T9-194
CHICAGO 12 117 187-207 T9-194
CHICAGO 12 118 208-237 T9-194
CHICAGO 12 119 238-257 T9-194
CHICAGO 12 120 258-286 T9-194
CHICAGO 12 121 287-309 T9-194
CHICAGO 12 122 310-337 T9-194
CHICAGO 12 123 338-368 T9-194
CHICAGO 12 124 369-394 T9-194
LOCALITY WARD ENUMERATION DISTRICT

 NARA PAGE NUMBERS

  NARA ROLL NUMBERS

CHICAGO 13 125 395-418 T9-194
CHICAGO 13 126 419-435 T9-194
CHICAGO 13 127 436-457 T9-194
CHICAGO 13 128 458-484 T9-194
CHICAGO 13 129 485-508